Home › Topics › Property tax rates
Property tax rates in Cuyahoga County
Every taxing district's total voted (gross) millage for tax year 2025, and the effective rates and tax as a share of market value for tax year 2024, from the County Fiscal Officer.
| Community | Taxing district | Gross rate, TY2025 (mills) | Effective residential, TY2024 | Residential tax as % of market, TY2024 |
|---|---|---|---|---|
| Bay Village | 00010 BAY VIL CSD | 169.59 | 75.05 | 2.37% |
| Beachwood | 00020 BEACHWOOD CSD | 121.71 | 55.63 | 1.76% |
| Beachwood | 00030 BEACHWOOD CY-WARNSVLLE HTS CSD | 116.83 | 64.37 | 2.05% |
| Bedford | 00040 BEDFORD CSD | 133.85 | 78.35 | 2.49% |
| Bedford Heights | 00050 BEDFORD HTS CITY-BEDFORD CSD | 134.05 | 78.55 | 2.49% |
| Bedford Heights | 00060 BEDFORD HTS CITY-ORANGE CSD | 138.63 | 74.51 | 2.32% |
| Bentleyville | 00070 BENTLEYVILLE VIL-C F EVSD | 158.08 | 68.3 | 2.16% |
| Berea | 00080 BEREA CSD | 127.62 | 63.19 | 1.98% |
| Berea | 00085 BEREA CITY OLMSTEAD FALLS CSD | 152.52 | 71.82 | 2.28% |
| Bratenahl | 00090 BRATENAHLL VIL-CLEVELAND MUN. SD | 139.03 | 69.66 | 2.22% |
| Brecksville | 00100 BRECKSVILLE CSD | 119.27 | 58.91 | 1.86% |
| Broadview Heights | 00110 BROADVIEW HTS CITY-BRECKV CSD | 123.58 | 60.04 | 1.91% |
| Broadview Heights | 00120 BROADVIEW HTS CY/N RYLTN CSD | 101.95 | 68.31 | 2.15% |
| Brook Park | 00150 BROOKPARK CITY-BEREA CSD | 115.57 | 56.02 | 1.77% |
| Brook Park | 00155 BROOKPARK CITY-CLEVELAND MUN. SD | 129.28 | 64.02 | 2.05% |
| Brooklyn | 00130 BROOKLYN CSD | 100.03 | 72.91 | 2.31% |
| Brooklyn Heights | 00140 BROOKLYN HTS VIL-CUY HTS LSD | 76.63 | 51.99 | 1.65% |
| Brooklyn Heights | 00145 BROOKLYN HTS VILL-PARMA CSD | 96.47 | 59.22 | 1.85% |
| Chagrin Falls | 00170 CHAGRIN FALLS VILLAGE EVSD | 157.88 | 68.1 | 2.16% |
| Chagrin Falls Township | 00160 CHAGRIN FALLS TWP-C F EVSD | 150.38 | 62.87 | 2% |
| Cleveland | 00740 CLEVELAND MUNICIPAL SD | 137.23 | 72.11 | 2.29% |
| Cleveland | 00750 CLEVELAND CITY-BEREA CSD | 123.52 | 64.11 | 2.01% |
| Cleveland | 00760 CLEVELAND CITY-SHAKER HTS CSD | 245.51 | 100.47 | 3.16% |
| Cleveland Heights | 00180 CLEV HT-CY C HT/UNIV HT CSD | 203.45 | 92.3 | 2.92% |
| Cleveland Heights | 00190 CLEVELAND HTS CITY/EAST C CSD | 130.83 | 66.97 | 2.08% |
| Cuyahoga Heights | 00200 CUYAHOGA HTS VIL LSD | 76.63 | 51.99 | 1.65% |
| East Cleveland | 00210 EAST CLEVELAND CSD | 131.11 | 67.25 | 2.09% |
| Euclid | 00220 EUCLID CSD | 134.25 | 70.95 | 2.27% |
| Fairview Park | 00230 FAIRVIEW PARK CSD | 144.18 | 73.62 | 2.33% |
| Fairview Park | 00235 FAIRVIEW PARK-BEREA CSD | 124.11 | 64.14 | 2.02% |
| Fairview Park | 00240 FAIRVIEW PARK CY-ROCKY RVR CSD | 137.39 | 64.09 | 2.03% |
| Garfield Heights | 00250 GARFIELD HTS CSD | 107.24 | 106.49 | 3.31% |
| Garfield Heights | 00260 GARFIELD HT CITY-CLEVELAND MUN. SD | 149.85 | 89.71 | 2.85% |
| Gates Mills | 00270 GATES MILLS VIL-MAYFIELD CSD | 136.68 | 71.13 | 2.25% |
| Glenwillow | 00280 GLENWILLOW VIL-SOLON CSD | 118.63 | 60.27 | 1.91% |
| Highland Heights | 00290 HIGHLAND HTS CITY-MAYFIELD CSD | 132.1 | 64.24 | 2.04% |
| Highland Hills | 00690 HIGHLAND HILLS CORP- W HTS CSD | 135.93 | 75.29 | 2.38% |
| Hunting Valley | 00300 HUNTING VALLEY VIL-ORANGE CSD | 132.83 | 67.63 | 2.14% |
| Independence | 00310 INDEPENDENCE CSD | 63.28 | 53.6 | 1.67% |
| Lakewood | 00320 LAKEWOOD CSD | 165.16 | 71.48 | 2.25% |
| Linndale | 00330 LINNDALE VIL-CLEVELAND MUN. SD | 127.33 | 62.21 | 1.99% |
| Lyndhurst | 00340 LYNDHURST CY-S EUCLID/L CSD | 159.22 | 75.17 | 2.35% |
| Maple Heights | 00350 MAPLE HTS CSD | 117.53 | 89.78 | 2.78% |
| Mayfield | 00360 MAYFIELD VIL-MAYFIELD CSD | 127.2 | 63.93 | 2.03% |
| Mayfield Heights | 00370 MAYFIELD HTS CSD | 132.2 | 70.24 | 2.22% |
| Middleburg Heights | 00380 MIDDLEBURG HTS CITY-BEREA CSD | 116.27 | 56.02 | 1.77% |
| Moreland Hills | 00390 MORELAND HILLS V/C FALLS EVSD | 159.48 | 71.97 | 2.29% |
| Moreland Hills | 00400 MORELAND HILLS VIL-ORANGE CSD | 127.03 | 62.91 | 1.98% |
| Newburgh Heights | 00410 NEWBURGH HTS VIL-CLEVELAND MUN. SD | 156.33 | 78.8 | 2.5% |
| North Olmsted | 00420 NORTH OLMSTED CSD | 144.17 | 75.59 | 2.4% |
| North Olmsted | 00425 N OLMSTED CITY-OLMSTED FALLS CSD | 148.22 | 72.54 | 2.3% |
| North Randall | 00430 N RANDALL V-WARRENV HTS CSD | 118.53 | 66.07 | 2.1% |
| North Royalton | 00440 NORTH ROYALTON CSD | 97.63 | 64.47 | 2.03% |
| North Royalton | 00450 N ROYALTON CY-BRECKSVILLE CSD | 119.26 | 56.2 | 1.79% |
| Oakwood | 00460 OAKWOOD VIL-BEDFORD CSD | 115.95 | 60.45 | 1.94% |
| Olmsted Falls | 00480 OLMSTED FALLS CSD | 149.37 | 68.24 | 2.17% |
| Olmsted Falls | 00490 OLMSTED FALLS CITY-BEREA CSD | 123.47 | 58.6 | 1.84% |
| Olmsted Township | 00470 OLMSTED TWP-OLMSTED FALLS CSD | 168.22 | 75.98 | 2.43% |
| Orange | 00500 ORANGE VIL CSD | 123.73 | 59.61 | 1.86% |
| Orange | 00505 ORANGE VIL/WARRNSVLLE HTS CSD | 122.23 | 69.77 | 2.21% |
| Parma | 00510 PARMA CSD | 100.47 | 61.39 | 1.92% |
| Parma Heights | 00520 PARMA HTS CITY-PARMA CSD | 103.07 | 65.82 | 2.05% |
| Pepper Pike | 00530 PEPPER PIKE CITY-BEACHWOOD CSD | 129.61 | 62.4 | 1.97% |
| Pepper Pike | 00540 PEPPER PIKE CITY-ORANGE CSD | 126.23 | 60.98 | 1.91% |
| Richmond Heights | 00550 RICHMOND HTS LSD | 141.38 | 76.53 | 2.42% |
| Richmond Heights | 00560 RCHMND HT CY/S E-LNDHRST CSD | 164.82 | 77.95 | 2.44% |
| Rocky River | 00580 ROCKY RIVER CSD | 134 | 61.26 | 1.93% |
| Seven Hills | 00590 SEVEN HILLS CITY-PARMA CSD | 106.31 | 65.45 | 2.05% |
| Shaker Heights | 00600 SHAKER HTS CSD | 243.01 | 97.67 | 3.08% |
| Solon | 00610 SOLON CSD | 119.13 | 60.52 | 1.92% |
| Solon | 00620 SOLON CITY-ORANGE CSD | 120.53 | 56.15 | 1.76% |
| South Euclid | 00630 S EUCLID CY/S E-LYNHRST CSD | 166.57 | 78.95 | 2.48% |
| South Euclid | 00640 SOUTH EUCLID CY-CLEV HTS CSD | 209.88 | 95.16 | 3.02% |
| Strongsville | 00650 STRONGSVILLE CSD | 117.8 | 52.54 | 1.64% |
| University Heights | 00660 UNIV HT CY-CLEV HT/UNIV HT CSD | 204.23 | 93.08 | 2.94% |
| Valley View | 00670 VALLEY VIEW V-CUYAHOGA HTS LSD | 78.93 | 53.56 | 1.7% |
| Walton Hills | 00680 WALTON HILLS VIL-BEDFORD CSD | 115.45 | 59.95 | 1.92% |
| Warrensville Heights | 00700 WARRENV HTS CY/W HTS CSD | 124.93 | 67.76 | 2.15% |
| Warrensville Heights | 00710 WARRENV HTS CITY-ORANGE CSD | 126.43 | 57.6 | 1.8% |
| Westlake | 00720 WESTLAKE CSD | 104 | 52.9 | 1.66% |
| Woodmere | 00730 WOODMERE VIL-ORANGE CSD | 121.03 | 56.91 | 1.78% |
This page has no sponsor. Sponsor it (one panel, 12 months).